Kimi K2.6
9 of 9 run receipts
v0.2 · Model comparison
Choose a comparison priority, inspect the same models across all nine published benchmarks, and connect every score and resource total to its recorded evidence.
Automatic priorities consider only models with all nine published benchmark receipts.
9 of 9 run receipts
9 of 9 run receipts
9 of 9 run receipts
Published normalized scores on a 0–100 scale. Every exact value opens its run receipt.
| Benchmark | Kimi K2.6 | Kimi K3 | Claude Opus 5 |
|---|---|---|---|
| Accounting | |||
| Accounting Knowledge | 94.6556 | 91.7444 | 92.3556 |
| HGB Reporting | 90.1778 | 88.4333 | 86.5000 |
| IFRS Reporting | 91.1111 | 91.4444 | 88.1667 |
| Financial Analysis | 87.5427 | 66.5000 | 79.4111 |
| Accounting Capstone | 91.8933 | 88.6676 | 89.7238 |
| Corporate Finance | |||
| Capital Budgeting | 65.0000 | 86.6667 | 80.0000 |
| Cost of Capital & Financing | 93.3333 | 91.6667 | 86.6667 |
| Valuation & Financial Modeling | 88.3333 | 95.0000 | 96.6667 |
| M&A, LBO & Capital Allocation | 98.3333 | 100.0000 | 96.6667 |
Each point is one observed benchmark score. Exact published values are listed in the score matrix.
Aggregated only from the same nine linked run receipts.
| Measure | Kimi K2.6 | Kimi K3 | Claude Opus 5 |
|---|---|---|---|
| Mean score | 88.9 | 88.9 | 88.5 |
| Total recorded cost | $13.35 | $11.75 | $15.12 |
| Total tokens | 3,599,403 | 1,504,534 | 1,734,772 |